Available for Back Order Expected back in stock -
2024 Education Catalogue Page No. 872
BlueOcean© Clean & Shine 5L-((S))
- A concentrated floor polish and maintainer with an outstanding performance and pleasant fragrance
- Suitable for use with high speed buffing machines or alternatively can be mopped on and will dry to a high gloss durable finish
- Ideal for all types of thermoplastic and synthetic floor coverings
- Unsuitable for use on unsealed wood, unsealed cork or laminated flooring
- Alternative to Carefree Mop & Shine
- 2 x 5 litres
| Shopping Lists | List Total | |
|---|---|---|
| £2.49 | ||
| £2.49 | ||
| £3.99 | ||
| £279.81 | ||
| £279.81 | ||
| £279.81 | ||
| £279.81 | ||
| £293.81 | ||
| £293.81 | ||
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| -1 OR 2+670-670-1=0+0+0+1 -- | £15.00 | |
| -1 OR 2+655-655-1=0+0+0+1 | £15.00 | |
| -1' OR 2+759-759-1=0+0+0+1 -- | £15.00 | |
| -1' OR 2+908-908-1=0+0+0+1 or 'tGVrCIDn'=' | £15.00 | |
| -1" OR 2+493-493-1=0+0+0+1 -- | £15.00 | |
| if(now()=sysdate(),sleep(15),0) | £15.00 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £15.00 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £15.00 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £15.00 | |
| 1 waitfor delay '0:0:15' -- | £15.00 | |
| FoL1FXAs'; waitfor delay '0:0:15' -- | £15.00 | |
| uCupQmZw' OR 13=(SELECT 13 FROM PG_SLEEP(15))-- | £15.00 | |
| Yx38W7G6') OR 311=(SELECT 311 FROM PG_SLEEP(15))-- | £15.00 | |
| RfLeI2bG')) OR 962=(SELECT 962 FROM PG_SLEEP(15))-- | £15.00 | |
| ubaTaeCJ'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £15.00 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| £15.00 | ||
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| -1 OR 2+500-500-1=0+0+0+1 -- | £4.99 | |
| -1 OR 2+917-917-1=0+0+0+1 | £4.99 | |
| -1' OR 2+463-463-1=0+0+0+1 -- | £4.99 | |
| -1' OR 2+579-579-1=0+0+0+1 or '5WKMXY5v'=' | £4.99 | |
| -1" OR 2+960-960-1=0+0+0+1 -- | £4.99 | |
| if(now()=sysdate(),sleep(15),0) | £4.99 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £4.99 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £4.99 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £4.99 | |
| 1 waitfor delay '0:0:15' -- | £4.99 | |
| Y8YjjZlR'; waitfor delay '0:0:15' -- | £4.99 | |
| 95QCZ1wH' OR 313=(SELECT 313 FROM PG_SLEEP(15))-- | £4.99 | |
| Ld0JWY9z') OR 733=(SELECT 733 FROM PG_SLEEP(15))-- | £4.99 | |
| Z6Y33NaN')) OR 880=(SELECT 880 FROM PG_SLEEP(15))-- | £4.99 | |
| ubaTaeCJ'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £4.99 | |
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| -1 OR 2+564-564-1=0+0+0+1 -- | £3.99 | |
| -1 OR 2+701-701-1=0+0+0+1 | £3.99 | |
| -1' OR 2+38-38-1=0+0+0+1 -- | £3.99 | |
| -1' OR 2+239-239-1=0+0+0+1 or 'Eve5rcmO'=' | £3.99 | |
| -1" OR 2+95-95-1=0+0+0+1 -- | £3.99 | |
| if(now()=sysdate(),sleep(15),0) | £3.99 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £3.99 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £3.99 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £3.99 | |
| 1 waitfor delay '0:0:15' -- | £3.99 | |
| 9kSNJBxJ'; waitfor delay '0:0:15' -- | £3.99 | |
| n4PoUisq' OR 273=(SELECT 273 FROM PG_SLEEP(15))-- | £3.99 | |
| BPjhp8gh') OR 248=(SELECT 248 FROM PG_SLEEP(15))-- | £3.99 | |
| 0aQVKF5r')) OR 209=(SELECT 209 FROM PG_SLEEP(15))-- | £3.99 | |
| tsSLAueP'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £3.99 | |
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £4.29 | ||
| Clare Test 2 | £99.90 | |
| CpjJwWHV | £79.99 | |
| CpjJwWHV | £2.99 | |
| CpjJwWHV | £29.99 | |
| CpjJwWHV | £18.49 | |
| CpjJwWHV | £79.99 | |
| CpjJwWHV | £8.49 | |
| CpjJwWHV | £4.49 | |
| CpjJwWHV | £24.99 | |
| CpjJwWHV | £94.99 | |
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| -1 OR 2+192-192-1=0+0+0+1 -- | £2.49 | |
| -1 OR 2+814-814-1=0+0+0+1 | £2.49 | |
| -1' OR 2+966-966-1=0+0+0+1 -- | £2.49 | |
| -1' OR 2+698-698-1=0+0+0+1 or 'YulOuOdv'=' | £2.49 | |
| -1" OR 2+69-69-1=0+0+0+1 -- | £2.49 | |
| if(now()=sysdate(),sleep(15),0) | £2.49 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £2.49 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £2.49 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £2.49 | |
| 1 waitfor delay '0:0:15' -- | £2.49 | |
| xiA3FAZj'; waitfor delay '0:0:15' -- | £2.49 | |
| bv0kv4Mv' OR 347=(SELECT 347 FROM PG_SLEEP(15))-- | £2.49 | |
| PF9guzi7') OR 754=(SELECT 754 FROM PG_SLEEP(15))-- | £2.49 | |
| hqMAW5up')) OR 523=(SELECT 523 FROM PG_SLEEP(15))-- | £2.49 | |
| zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £2.49 |
Customers Who Bought This Item Also Bought
BlueOcean V Fold 2 Ply Luxury White Hand Towel
PRODUCT CODE B7104
£21.99
ex. VAT
PACK OF 3300 ex. VAT
In Stock
BlueOcean 2 Ply 320 Sheet Conventional Toilet Rolls
PRODUCT CODE B7323
£12.99
ex. VAT
PACK OF 36 ex. VAT
In Stock
Black Refuse Sacks Medium Duty 406/635 x 975mm 120 Gauge 70L Flat Packed-(
PRODUCT CODE M112070
£18.99
ex. VAT
PACK OF 200 ex. VAT
In Stock
The Original QuickStick Glue Sticks 40g in Storage Box
PRODUCT CODE QUICK40100
£79.99
ex. VAT
PACK OF 100 ex. VAT
In Stock
Bic Velleda 1721 Drywipe Whiteboard Pens Bullet Black
PRODUCT CODE BV1721BK
£69.99
ex. VAT
PACK OF 200 ex. VAT
In Stock
White Latex Disposable Gloves Powder Free Large
PRODUCT CODE DG1213
£9.99
ex. VAT
PACK OF 100 ex. VAT
In Stock
White Latex Disposable Gloves Powder Free Medium
PRODUCT CODE DG1212
£9.99
ex. VAT
PACK OF 100 ex. VAT
Out Of Stock
Frequently Purchased Together
BlueOcean 2 Ply Bulk Pack Toilet Tissue 250 Sheets
PRODUCT CODE B7321
£19.99
ex. VAT
PACK OF 36 ex. VAT
In Stock
lamX Gloss Laminating Pouches A4 150 Microns
PRODUCT CODE LPGA4150
£11.99
ex. VAT
PACK OF 100 ex. VAT
Out Of Stock
Black Refuse Sacks Heavy Duty 457/725 x 975mm 140 Gauge 90L Flat Packed-((
PRODUCT CODE H214090
£22.99
ex. VAT
PACK OF 200 ex. VAT
In Stock
Fadeless Extra Wide Display Roll 1218mm x 15m Azure
PRODUCT CODE FR1218AZ
£15.99
ex. VAT
Each ex. VAT
In Stock
Fadeless Extra Wide Display Roll 1218mm x 7.5m Metallic Gold
PRODUCT CODE FR1218GD
£15.99
ex. VAT
Each ex. VAT
In Stock
Fadeless Extra Wide Display Roll 1218mm x 15m Orchid
PRODUCT CODE FR1218OC
£15.99
ex. VAT
Each ex. VAT
In Stock
Fadeless Extra Wide Display Roll 1218mm x 15m Bright Blue
PRODUCT CODE FR1218BB
£15.99
ex. VAT
Each ex. VAT
In Stock
Fadeless Extra Wide Display Roll 1218mm x 15m Nile Green
PRODUCT CODE FR1218NG
£15.99
ex. VAT
Each ex. VAT
In Stock
Write Your Own Review






